Pick a make, model and year and we tell you how many approved used cars official German dealers have for sale today, and what mileage they tend to have. Updated 25 September 2026: 1,876 cars.
We give you a firm price for each car in the selection we send: it covers the car, transport, import inspection, registration and our service. Registration tax (which depends on CO₂ — work it out here) and local road tax are separate.
These are the approved used cars that official Mercedes-Benz, BMW and Porsche dealers have for sale in Germany right now. Only models and years with at least three cars are shown. Updated 25 September 2026.
| Model | Cars | By year (4 most recent) |
|---|---|---|
| Mercedes-Benz CLA | 22 | 2026: 9 · 2025: 10 · 2023: 3 |
| Mercedes-Benz Clase A | 39 | 2026: 26 · 2025: 8 · 2022: 5 |
| Mercedes-Benz Clase C | 45 | 2026: 26 · 2025: 12 · 2023: 7 |
| Mercedes-Benz Clase E | 27 | 2026: 17 · 2025: 10 |
| Mercedes-Benz GLA | 12 | 2026: 6 · 2025: 6 |
| Mercedes-Benz GLB | 13 | 2026: 10 · 2025: 3 |
| Mercedes-Benz GLC | 52 | 2026: 29 · 2025: 12 · 2024: 4 · 2023: 3 |
| Mercedes-Benz GLE | 12 | 2026: 8 · 2025: 4 |
| Model | Cars | By year (4 most recent) |
|---|---|---|
| BMW M4 | 99 | 2026: 17 · 2025: 38 · 2024: 12 · 2023: 18 |
| BMW M5 | 97 | 2026: 33 · 2025: 53 · 2024: 5 · 2022: 3 |
| BMW Serie 1 | 87 | 2026: 9 · 2024: 4 · 2023: 13 · 2022: 12 |
| BMW Serie 2 | 65 | 2025: 8 · 2021: 7 · 2020: 16 · 2019: 14 |
| BMW Serie 3 | 85 | 2025: 63 · 2022: 4 · 2019: 8 · 2018: 10 |
| BMW Serie 4 | 84 | 2026: 3 · 2025: 28 · 2023: 8 · 2022: 23 |
| BMW Serie 5 | 86 | 2025: 8 · 2023: 8 · 2022: 13 · 2021: 10 |
| BMW X1 | 65 | 2022: 6 · 2021: 3 · 2020: 9 · 2019: 22 |
| BMW X3 | 84 | 2026: 4 · 2025: 13 · 2022: 5 · 2021: 12 |
| BMW X5 | 90 | 2026: 7 · 2025: 58 · 2022: 5 · 2019: 13 |
| BMW X6 | 92 | 2025: 46 · 2023: 14 · 2022: 21 · 2021: 8 |
| BMW X7 | 98 | 2026: 3 · 2025: 26 · 2024: 3 · 2023: 26 |
| Model | Cars | By year (4 most recent) |
|---|---|---|
| Porsche 718 | 106 | 2026: 7 · 2025: 8 · 2024: 30 · 2023: 16 |
| Porsche 911 | 78 | 2026: 12 · 2025: 25 · 2024: 7 · 2023: 6 |
| Porsche Cayenne | 92 | 2026: 4 · 2025: 41 · 2024: 16 · 2023: 13 |
| Porsche Macan | 90 | 2026: 7 · 2025: 31 · 2024: 16 · 2023: 15 |
| Porsche Panamera | 94 | 2026: 4 · 2025: 40 · 2024: 19 · 2023: 11 |
| Porsche Taycan | 92 | 2026: 4 · 2025: 34 · 2024: 13 · 2023: 30 |
Because every car belongs to a different official dealer and prices change daily. We give you a firm price for the cars we send you, including transport, inspection, registration and our service; registration tax and road tax are separate.
No. They are the approved used cars that official German dealers have for sale right now. That is why the number changes every day.
We note what you are after and tell you when it turns up. The German market moves cars every day.
Tell us model, year and mileage and we will send a real selection on WhatsApp, with the price of each car and the warranty it carries.
Request my car WhatsApp